1	Swaziland	    25.90
2	Botswana	    24.80
3	Lesotho	    23.60
4	South Africa	    17.80
5	Zimbabwe	    14.30
6	Zambia	    13.50
7	Namibia	    13.10
8	Mozambique	    11.50
9	Malawi	    11.00
10	Uganda	     6.50
11	Kenya	     6.30
12	Tanzania	     5.60
13	Cameroon	     5.30
14	Gabon	     5.20
15	Equatorial Guinea	     5.00
16	Central African Republic	     4.70
17	Nigeria	     3.60
18	Congo, Republic of the	     3.40
19	Chad	     3.40
20	Cote d'Ivoire	     3.40
21	Burundi	     3.30
22	Togo	     3.20
23	Bahamas, The	     3.10
24	South Sudan	     3.10
25	Rwanda	     2.90
26	Guinea-Bissau	     2.50
27	Djibouti	     2.50
28	Belize	     2.30
29	Gambia, The	     2.00
30	Angola	     2.00
31	Haiti	     1.90
32	Ghana	     1.80
33	Jamaica	     1.70
34	Sierra Leone	     1.60
35	Trinidad and Tobago	     1.50
36	Liberia	     1.50
37	Barbados	     1.40
38	Thailand	     1.30
39	Guinea	     1.30
40	Guyana	     1.20
41	Benin	     1.20
42	Burkina Faso	     1.20
43	Estonia	     1.20
44	Ukraine	     1.10
45	Sudan	     1.10
46	Russia	     1.00
47	Mauritius	     1.00
48	Mali	     1.00
49	Suriname	     1.00
50	Papua New Guinea	     0.90
51	Dominican Republic	     0.90
52	Panama	     0.90
53	Senegal	     0.90
54	El Salvador	     0.80
55	Eritrea	     0.80
56	Niger	     0.80
57	Honduras	     0.80
58	Guatemala	     0.80
59	Latvia	     0.70
60	Mauritania	     0.70
61	Somalia	     0.70
62	Burma	     0.60
63	Portugal	     0.60
64	United States	     0.60
65	Colombia	     0.50
66	Argentina	     0.50
67	Uruguay	     0.50
68	Malaysia	     0.50
69	Cambodia	     0.50
70	Peru	     0.40
71	Nepal	     0.40
72	Switzerland	     0.40
73	Vietnam	     0.40
74	Ecuador	     0.40
75	France	     0.40
76	Chile	     0.40
77	Spain	     0.40
78	Moldova	     0.40
79	Mexico	     0.30
80	Luxembourg	     0.30
81	Libya	     0.30
82	Kyrgyzstan	     0.30
83	Italy	     0.30
84	India	     0.30
85	Iceland	     0.30
86	Costa Rica	     0.30
87	Canada	     0.30
88	Bermuda	     0.30
89	Belarus	     0.30
90	Austria	     0.30
91	Paraguay	     0.30
92	Madagascar	     0.20
93	Netherlands	     0.20
94	Israel	     0.20
95	Bahrain	     0.20
96	Ireland	     0.20
97	Iran	     0.20
98	Indonesia	     0.20
99	Denmark	     0.20
100	Bolivia	     0.20
101	Bhutan	     0.20
102	Tajikistan	     0.20
103	United Arab Emirates	     0.20
104	United Kingdom	     0.20
105	Belgium	     0.20
106	Nicaragua	     0.20
107	Laos	     0.20
108	Algeria	     0.10
109	Algeria	     0.10
110	Armenia	     0.10
111	Australia	     0.10
112	Azerbaijan	     0.10
113	Bangladesh	     0.10
114	Bosnia and Herzegovina	     0.10
115	Brunei	     0.10
116	Bulgaria	     0.10
117	China	     0.10
118	Comoros	     0.10
119	Croatia	     0.10
120	Cuba	     0.10
121	Cyprus	     0.10
122	Czech Republic	     0.10
123	Egypt	     0.10
124	Fiji	     0.10
125	Finland	     0.10
126	Georgia	     0.10
127	Germany	     0.10
128	Greece	     0.10
129	Hong Kong	     0.10
130	Hungary	     0.10
131	Iraq	     0.10
132	Japan	     0.10
133	Jordan	     0.10
134	Kazakhstan	     0.10
135	Korea, South	     0.10
136	Kuwait	     0.10
137	Lebanon	     0.10
138	Lithuania	     0.10
139	Macedonia	     0.10
140	Maldives	     0.10
141	Malta	     0.10
142	Mongolia	     0.10
143	Morocco	     0.10
144	New Zealand	     0.10
145	Norway	     0.10
146	Oman	     0.10
147	Pakistan	     0.10
148	Philippines	     0.10
149	Poland	     0.10
150	Poland	     0.10
151	Qatar	     0.10
152	Romania	     0.10
153	Serbia	     0.10
154	Singapore	     0.10
155	Slovakia	     0.10
156	Slovenia	     0.10
157	Sri Lanka	     0.10
158	Sweden	     0.10
159	Syria	     0.10
160	Tunisia	     0.10
161	Turkey	     0.10
162	Turkey	     0.10
163	Turkmenistan	     0.10
164	Uzbekistan	     0.10
165	Yemen	     0.10
166	Cape Verde	     0.04
167	Saudi Arabia	     0.01
168	Afghanistan	     0.01
169	Svalbard	     0.00
